junghans media production
| Day 10h | Week | |
| Assistant director | 226,-- € | 1.130,-- € |
| Continuity | 182,-- € | 910,-- € |
| Script | 144,-- € | 720,-- € |
| Production Manager | 300,-- € | 1.500,-- € |
| Production Assistant | 212,-- € | 1.060,-- € |
| 1. Location Manager | 205,-- € | 1.025,-- € |
| 2. Location Manager | 160,-- € | 800,-- € |
| Production Accountant | 194,-- € | 970,-- € |
| Production Secretary | 144,-- € | 720,-- € |
| Production driver | 116,-- € | 580,-- € |
| 1. Cameraman | 488,-- € | 2.440,-- € |
| 1. Assistant camera | 224,-- € | 1.120,-- € |
| 2. Assistant camera | 160,-- € | 800,-- € |
| Editor/Cutter | 232,-- € | 1.160,-- € |
| 1. Editing Assistant | 144,-- € | 720,-- € |
| 2. Editing Assistant | 124,-- € | 620,-- € |
| Day 10h | Week | |
| Art Direction | 264,-- € | 1.320,-- € |
| Assistant Art Director | 188,-- € | 940,-- € |
| Outdoor Prop | 144,-- € | 1.030,-- € |
| Set Prop | 182,-- € | 910,-- € |
| Costume Designer | 250,-- € | 1.250,-- € |
| Costume assistant | 176,-- € | 880,-- € |
| Costume advice | 160,-- € | 1.070,-- € |
| Wardrobe | 194,-- € | 855,-- € |
| Make up | 214,-- € | 1.070,-- € |
| Sound Engineer | 255,-- € | 1.275,-- € |
| Sound Assistant | 182,-- € | 910,-- € |
| Day's salaries: | ||
| Stills | 180,-- € | |
| Dancer | 200,-- € | |
| Solo Performance | 300,-- € |
The weekly fees are compensated for 40 hours, including up to a further 10 hours.
a) Into the account all the working time of more than 50 hours per week will be fed, including the time increases.
b) From the 51 Hour to the 60th Hour per week is a surcharge of 25%.
c) From the 61 Hour per week is a surcharge of 50%.
d) With more than 12 hours worked per day account, a surcharge of 50%.
e) With more than 14 hours worked per day is a surcharge of 100%.